Charts and graphs - Labels and reference values
- Charts and graphs - Simple and easy
- Labels and reference values (current)
- Customization, custom presets and multiple charts and graphs types
- Customizing pie charts
- Specific test cases
Default
data-wb-charts = '{
"noencapsulation": true
}'
Group A | Group B | Group C | ||||||
---|---|---|---|---|---|---|---|---|
Subject | Topic | |||||||
Item 1 | Item 2 | Object 1 | Object 2 | Object 3 | Object 4 | |||
Series one | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
Series two | 3 | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
Series three | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 |
Labels and reference values from the first table row
data-wb-charts = '{
"referencevalue": 1,
"labelposition": 1,
"noencapsulation": true
}'
Group A | Group B | Group C | ||||||
---|---|---|---|---|---|---|---|---|
Subject | Topic | |||||||
Item 1 | Item 2 | Object 1 | Object 2 | Object 3 | Object 4 | |||
Series one | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
Series two | 3 | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
Series three | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 |
Labels from the first table row and reference values from the second table row
data-wb-charts = '{
"referencevalue": 2,
"labelposition": 1,
"noencapsulation": true
}'
Group A | Group B | Group C | ||||||
---|---|---|---|---|---|---|---|---|
Subject | Topic | |||||||
Item 1 | Item 2 | Object 1 | Object 2 | Object 3 | Object 4 | |||
Series one | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
Series two | 3 | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
Series three | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 |
Labels from the first table row and reference values from the third table row
data-wb-charts = '{
"referencevalue": 3,
"labelposition": 1,
"noencapsulation": true
}'
Group A | Group B | Group C | ||||||
---|---|---|---|---|---|---|---|---|
Subject | Topic | |||||||
Item 1 | Item 2 | Object 1 | Object 2 | Object 3 | Object 4 | |||
Series one | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
Series two | 3 | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
Series three | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 |
Labels from the second table row and reference values from the third table row
data-wb-charts = '{
"referencevalue": 3,
"labelposition": 2,
"noencapsulation": true
}'
Group A | Group B | Group C | ||||||
---|---|---|---|---|---|---|---|---|
Subject | Topic | |||||||
Item 1 | Item 2 | Object 1 | Object 2 | Object 3 | Object 4 | |||
Series one | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
Series two | 3 | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
Series three | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 |
Labels and reference values from the third table row
data-wb-charts = '{
"referencevalue": 3,
"labelposition": 3,
"noencapsulation": true
}'
Group A | Group B | Group C | ||||||
---|---|---|---|---|---|---|---|---|
Subject | Topic | |||||||
Item 1 | Item 2 | Object 1 | Object 2 | Object 3 | Object 4 | |||
Series one | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
Series two | 3 | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
Series three | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 |
Report a problem on this page
- Date modified: